Season 13, Week 7 -
Store
| Replacement parts | |||||||||||||||||||||||||||||
| Attack rod | 21.00€ | ||||||||||||||||||||||||||||
| Defence rod | 19.00€ | ||||||||||||||||||||||||||||
| Foosball angles | 23.00€ | ||||||||||||||||||||||||||||
| Foosball Bushing | 6.40€ | ||||||||||||||||||||||||||||
| Goalkeeper rod | 18.00€ | ||||||||||||||||||||||||||||
| Mechanics (End caps, seals...) | 3.50€ | ||||||||||||||||||||||||||||
| Midfield rod | 23.00€ | ||||||||||||||||||||||||||||
| Playfield Surface | 41.00€ | ||||||||||||||||||||||||||||
| Scorer | 8.00€ | ||||||||||||||||||||||||||||
| Springs | 12.00€ | ||||||||||||||||||||||||||||
| Foosball | |||||||||||||||||||||||||||||
| Average Foosball Table | 890.00€ | ||||||||||||||||||||||||||||
| Poor Foosball Table | 430.00€ | ||||||||||||||||||||||||||||
| Pro Foosball Table | 1,250.00€ | ||||||||||||||||||||||||||||
| Bar | |||||||||||||||||||||||||||||
| Beer bottle | 1.50€ | ||||||||||||||||||||||||||||
| Beer crate | 7.80€ | ||||||||||||||||||||||||||||
| Beer pint | 2.00€ | ||||||||||||||||||||||||||||
| Cigarettes | 4.50€ | ||||||||||||||||||||||||||||
| Grappa Bottle | 16.00€ | ||||||||||||||||||||||||||||
| Grappa shot | 1.50€ | ||||||||||||||||||||||||||||
| Shot | 1.50€ | ||||||||||||||||||||||||||||
| Soft drink | 1.50€ | ||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||
| Ashtray | 3.90€ | ||||||||||||||||||||||||||||
| Ball set | 8.00€ | ||||||||||||||||||||||||||||
| Built-in bottle holders | 2.00€ | ||||||||||||||||||||||||||||
| Electronic scoreboard | 486.00€ | ||||||||||||||||||||||||||||
| Foosball cover | 24.00€ | ||||||||||||||||||||||||||||
| Foosball leg | 37.00€ | ||||||||||||||||||||||||||||
| Foosball Man | 2.20€ | ||||||||||||||||||||||||||||
| Gloves | 8.00€ | ||||||||||||||||||||||||||||
| Handle | 3.50€ | ||||||||||||||||||||||||||||
| Lubricating oil | 8.60€ | ||||||||||||||||||||||||||||
| Lubricating spray | 9.90€ | ||||||||||||||||||||||||||||
| Ribbon | 1.80€ | ||||||||||||||||||||||||||||
| Rod | 13.00€ | ||||||||||||||||||||||||||||
English
Italiano




