Season 5, Week 6 -  
 

Premier League

Standings

    Pts P W D L SG AG Diff AVG
1. stummihouse 41 16 13 2 1 151 85 66 9
2. Sipontum 38 16 12 2 2 150 110 40 4
3. Maggetto 37 16 12 1 3 142 91 51 3
4. BigPig 28 16 9 1 6 137 106 31 -2
5. Madrac 28 16 9 1 6 133 109 24 -2
6. IcePork 27 16 8 3 5 142 101 41 -7
7. cyberandrea 27 16 9 0 7 124 114 10 -7
8. eddaje 26 16 8 2 6 131 112 19 -8
9. giovannidegre 24 16 8 0 8 114 121 -7 -6
10. Shingo 23 16 7 2 7 128 128 0 -7
11. oronzo73 21 16 7 0 9 121 123 -2 -9
12. pastinello 17 16 5 2 9 119 130 -11 -13
13. Spaccaculi Gnudi 14 16 4 2 10 86 139 -53 -16
14. pasuccio 12 16 4 0 12 94 137 -43 -20
15. Sigh 9 16 2 3 11 97 150 -53 -25
16. White Lord 1 16 0 1 15 46 159 -113 -33

Help Help

Last Round

Round 16, 06 Sep 2010 12:00
pasuccio - stummihouse 4 10    
IcePork - pastinello 10 7    
eddaje - Spaccaculi Gnudi 10 2    
White Lord - Madrac 1 10    
Sipontum - oronzo73 10 4    
Maggetto - BigPig 10 6    
Sigh - giovannidegre 7 10    
cyberandrea - Shingo 8 10    

Next Round

Round 17, 08 Sep 2010 12:00
Shingo - pasuccio        
giovannidegre - cyberandrea        
BigPig - Sigh        
oronzo73 - Maggetto        
Madrac - Sipontum        
Spaccaculi Gnudi - White Lord        
pastinello - eddaje        
stummihouse - IcePork        
 

Risk Online Strategy Game

Foosball Manager 0.21b | policy